November 2026 Visa Bulletin
Published monthly by the U.S. Department of State, the Visa Bulletin determines when immigrant visa numbers become available for each preference category and country of chargeability.
What moved in the November 2026 Visa Bulletin
Every date that changed compared with the October 2026 bulletin. Forward means more priority dates qualify; back (retrogression) means fewer do. The tables below mark the same changes.
Final Action Dates · 26 changed
- EB-1 · China01JUL23 → 01AUG23+31 days
- EB-2 · All Areas01JAN25 → 01APR25+90 days
- EB-2 · Mexico01JAN25 → 01APR25+90 days
- EB-2 · Philippines01JAN25 → 01APR25+90 days
- EB-3 · All Areas15MAY24 → 15JUN24+31 days
- EB-3 · China08JAN22 → 22JAN22+14 days
- EB-3 · India01JAN14 → 22JAN14+21 days
- EB-3 · Mexico15MAY24 → 15JUN24+31 days
- F1 · All Areas22JAN20 → 22JAN21+366 days
- F1 · China22JAN20 → 22JAN21+366 days
- F1 · India22JAN20 → 22JAN21+366 days
- F1 · Mexico08SEP08 → 22SEP08+14 days
- F2A · All Areas22SEP26 → 22OCT26+30 days
- F2A · China22SEP26 → 22OCT26+30 days
- F2A · India22SEP26 → 22OCT26+30 days
- F2A · Mexico22MAR26 → 22APR26+31 days
- F2A · Philippines22SEP26 → 22OCT26+30 days
- F2B · All Areas22AUG19 → 22AUG20+366 days
- F2B · China22AUG19 → 22AUG20+366 days
- F2B · India22AUG19 → 22AUG20+366 days
- F3 · All Areas22OCT14 → 22OCT15+365 days
- F3 · China22OCT14 → 22OCT15+365 days
- F3 · India22OCT14 → 22OCT15+365 days
- F3 · Mexico01JUL01 → 15JUL01+14 days
- F4 · All Areas22OCT11 → 22OCT12+366 days
- F4 · China22OCT11 → 22OCT12+366 days
Dates for Filing · 11 changed
- F1 · All Areas01FEB20 → 01FEB21+366 days
- F1 · China01FEB20 → 01FEB21+366 days
- F1 · India01FEB20 → 01FEB21+366 days
- F2B · All Areas01SEP19 → 01SEP20+366 days
- F2B · China01SEP19 → 01SEP20+366 days
- F2B · India01SEP19 → 01SEP20+366 days
- F3 · All Areas01NOV14 → 01NOV15+365 days
- F3 · China01NOV14 → 01NOV15+365 days
- F3 · India01NOV14 → 01NOV15+365 days
- F4 · All Areas01NOV11 → 01NOV12+366 days
- F4 · China01NOV11 → 01NOV12+366 days

When USCIS can approve your case
These dates show when USCIS can make a final decision on your case. If your priority date is before the listed date, your visa number is available.
| Category | All Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| Employment-Based | |||||
| EB-1 | Current | 01AUG2331d (Moved forward: 01JUL23 to 01AUG23) | 01FEB23 | Current | Current |
| EB-2 | 01APR2590d (Moved forward: 01JAN25 to 01APR25) | 01OCT21 | 01NOV13 | 01APR2590d (Moved forward: 01JAN25 to 01APR25) | 01APR2590d (Moved forward: 01JAN25 to 01APR25) |
| EB-3 | 15JUN2431d (Moved forward: 15MAY24 to 15JUN24) | 22JAN2214d (Moved forward: 08JAN22 to 22JAN22) | 22JAN1421d (Moved forward: 01JAN14 to 22JAN14) | 15JUN2431d (Moved forward: 15MAY24 to 15JUN24) | 15AUG23 |
| EB-4 | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 | 15DEC22 |
| EB-5 | Current | 01DEC16 | 01DEC23 | Current | Current |
| Family-Based | |||||
| F1 | 22JAN21366d (Moved forward: 22JAN20 to 22JAN21) | 22JAN21366d (Moved forward: 22JAN20 to 22JAN21) | 22JAN21366d (Moved forward: 22JAN20 to 22JAN21) | 22SEP0814d (Moved forward: 08SEP08 to 22SEP08) | 01NOV13 |
| F2A | 22OCT2630d (Moved forward: 22SEP26 to 22OCT26) | 22OCT2630d (Moved forward: 22SEP26 to 22OCT26) | 22OCT2630d (Moved forward: 22SEP26 to 22OCT26) | 22APR2631d (Moved forward: 22MAR26 to 22APR26) | 22OCT2630d (Moved forward: 22SEP26 to 22OCT26) |
| F2B | 22AUG20366d (Moved forward: 22AUG19 to 22AUG20) | 22AUG20366d (Moved forward: 22AUG19 to 22AUG20) | 22AUG20366d (Moved forward: 22AUG19 to 22AUG20) | 15MAY10 | 01OCT13 |
| F3 | 22OCT15365d (Moved forward: 22OCT14 to 22OCT15) | 22OCT15365d (Moved forward: 22OCT14 to 22OCT15) | 22OCT15365d (Moved forward: 22OCT14 to 22OCT15) | 15JUL0114d (Moved forward: 01JUL01 to 15JUL01) | 22JUL06 |
| F4 | 22OCT12366d (Moved forward: 22OCT11 to 22OCT12) | 22OCT12366d (Moved forward: 22OCT11 to 22OCT12) | 15DEC06 | 22APR01 | 15MAY08 |
When you can submit your application
These dates show when you can submit your application to USCIS. Filing dates are usually more recent than Final Action dates.
| Category | All Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| Employment-Based | |||||
| EB-1 | Current | 01JUL24 | 01JUL24 | Current | Current |
| EB-2 | 15MAR26 | 01JAN23 | 15JAN15 | 15MAR26 | 15MAR26 |
| EB-3 | 01AUG24 | 01APR24 | 15JAN15 | 01AUG24 | 01JAN24 |
| EB-4 | 01JAN25 | 01JAN25 | 01JAN25 | 01JAN25 | 01JAN25 |
| EB-5 | Current | 01MAR21 | 01MAY24 | Current | Current |
| Family-Based | |||||
| F1 | 01FEB21366d (Moved forward: 01FEB20 to 01FEB21) | 01FEB21366d (Moved forward: 01FEB20 to 01FEB21) | 01FEB21366d (Moved forward: 01FEB20 to 01FEB21) | 01DEC08 | 22APR15 |
| F2A | Current | Current | Current | Current | Current |
| F2B | 01SEP20366d (Moved forward: 01SEP19 to 01SEP20) | 01SEP20366d (Moved forward: 01SEP19 to 01SEP20) | 01SEP20366d (Moved forward: 01SEP19 to 01SEP20) | 22MAR11 | 01OCT14 |
| F3 | 01NOV15365d (Moved forward: 01NOV14 to 01NOV15) | 01NOV15365d (Moved forward: 01NOV14 to 01NOV15) | 01NOV15365d (Moved forward: 01NOV14 to 01NOV15) | 01DEC02 | 22OCT06 |
| F4 | 01NOV12366d (Moved forward: 01NOV11 to 01NOV12) | 01NOV12366d (Moved forward: 01NOV11 to 01NOV12) | 01FEB07 | 30APR01 | 22MAR09 |
Want instant alerts when the bulletin moves?
Drop your email and we'll let you know the moment the next Visa Bulletin drops, or just download the app and skip the email entirely.